Compare
Rank commercial suppliers and materials head-to-head — by branch coverage and availability.
| # | Supplier | Tier | Branches | States | Trades | Coverage |
|---|---|---|---|---|---|---|
| 1 | CED Greentech | Billd Partner Supplier | 113 | 38 | 2 | |
| 2 | New Castle Building Products | Billd Partner Supplier | 24 | 6 | 3 | |
| 3 | BayWa | Billd Partner Supplier | 18 | 12 | 2 | |
| 4 | Krannich Solar | Billd Partner Supplier | 5 | 4 | 2 | |
| 5 | Krannich Solar Central - San Marcos, TX | Billd Partner Supplier | 5 | 4 | 2 | |
| 6 | Krannich Solar East, LLC - Pennsauken Township, NJ | Billd Partner Supplier | 5 | 4 | 2 | |
| 7 | Krannich Solar West, LLC - Oceanside, CA | Billd Partner Supplier | 5 | 4 | 2 | |
| 8 | US Renewable Solutions | Billd Partner Supplier | 5 | 3 | 2 | |
| 9 | Architextural Building Supplies Inc | Billd Partner Supplier | 5 | 2 | 2 | |
| 10 | Fortune Energy | Billd Partner Supplier | 4 | 3 | 2 | |
| 11 | Jones Heartz Drywall Supply | Billd Partner Supplier | 4 | 1 | 3 | |
| 12 | Archatrak | Billd Partner Supplier | 3 | 2 | 4 | |
| 13 | Soligent Distribution | Billd Partner Supplier | 3 | 2 | 1 | |
| 14 | Leaf Landscape Supply | Billd Partner Supplier | 3 | 1 | 1 | |
| 15 | Electrical Wholesalers - Cranston, RI | Billd Partner Supplier | 2 | 2 | 1 | |
| 16 | Harman Professional, Inc. | Billd Partner Supplier | 2 | 2 | 1 | |
| 17 | Wisdom Playgrounds | Billd Partner Supplier | 2 | 2 | 0 | |
| 18 | 4K Aluminum Inc. | Billd Partner Supplier | 2 | 1 | 0 | |
| 19 | Carolina Drywall Supply | Billd Partner Supplier | 2 | 1 | 1 | |
| 20 | Americas Generators Inc | Billd Partner Supplier | 1 | 1 | 1 | |
| 21 | AnJo Enterprises SE LLC | Billd Partner Supplier | 1 | 1 | 0 | |
| 22 | Aten Solar | Billd Partner Supplier | 1 | 1 | 1 | |
| 23 | Avanza Equipment | Billd Partner Supplier | 1 | 1 | 2 | |
| 24 | Carolina Pipe & Precast | Billd Partner Supplier | 1 | 1 | 0 | |
| 25 | Carroll Construction Supply | Billd Partner Supplier | 1 | 1 | 3 | |
| 26 | ConDecor Superstore | Billd Partner Supplier | 1 | 1 | 1 | |
| 27 | Conking & Calabrese | Billd Partner Supplier | 1 | 1 | 0 | |
| 28 | Desert Electric Supply - Brea, CA | Billd Partner Supplier | 1 | 1 | 1 | |
| 29 | ESR Impact System Manufacturing | Billd Partner Supplier | 1 | 1 | 0 | |
| 30 | Extech Building Materials Corp | Billd Partner Supplier | 1 | 1 | 3 | |
| 31 | Federal Doors Company | Billd Partner Supplier | 1 | 1 | 1 | |
| 32 | Garmont Bend & Weld | Billd Partner Supplier | 1 | 1 | 1 | |
| 33 | Industry Metal Co | Billd Partner Supplier | 1 | 1 | 0 | |
| 34 | J. Lorber Company | Billd Partner Supplier | 1 | 1 | 2 | |
| 35 | Krannich Solar FL - Longwood,FL | Billd Partner Supplier | 1 | 1 | 2 | |
| 36 | Live Oak Construction Supply, Inc. | Billd Partner Supplier | 1 | 1 | 1 | |
| 37 | Lucid Solar | Billd Partner Supplier | 1 | 1 | 0 | |
| 38 | Lumos | Billd Partner Supplier | 1 | 1 | 1 | |
| 39 | Manor Electric Supply | Billd Partner Supplier | 1 | 1 | 0 | |
| 40 | Master Elevator Parts | Billd Partner Supplier | 1 | 1 | 1 | |
| 41 | Monarch Electric Company - Asbury Park, NJ | Billd Partner Supplier | 1 | 1 | 1 | |
| 42 | National Wholesale Supply | Billd Partner Supplier | 1 | 1 | 1 | |
| 43 | Par-Troy Sheet Metal & Air Conditioning,LLC. | Billd Partner Supplier | 1 | 1 | 0 | |
| 44 | Playground Street LLC | Billd Partner Supplier | 1 | 1 | 0 | |
| 45 | PlayMax Surfacing, Inc. | Billd Partner Supplier | 1 | 1 | 0 | |
| 46 | Portable Sun | Billd Partner Supplier | 1 | 1 | 1 | |
| 47 | RelightDepot | Billd Partner Supplier | 1 | 1 | 1 | |
| 48 | Renvu | Billd Partner Supplier | 1 | 1 | 1 | |
| 49 | Royal Foam US | Billd Partner Supplier | 1 | 1 | 0 | |
| 50 | RT Materials | Billd Partner Supplier | 1 | 1 | 0 | |
| 51 | SRS Enterprises, LLC | Billd Partner Supplier | 1 | 1 | 0 | |
| 52 | Stan Weaver & Co | Billd Partner Supplier | 1 | 1 | 1 | |
| 53 | Sun Sync Solar | Billd Partner Supplier | 1 | 1 | 1 | |
| 54 | Sunrgy | Billd Partner Supplier | 1 | 1 | 1 | |
| 55 | Tasoro | Billd Partner Supplier | 1 | 1 | 0 | |
| 56 | The Lookout Towers | Billd Partner Supplier | 1 | 1 | 1 | |
| 57 | Tilcon New York Inc | Billd Partner Supplier | 1 | 1 | 1 | |
| 58 | Top Fence Supply | Billd Partner Supplier | 1 | 1 | 0 | |
| 59 | Tri-Turf Sod Farms | Billd Partner Supplier | 1 | 1 | 1 | |
| 60 | US ELECTRICAL SERVICES | Billd Partner Supplier | 1 | 1 | 1 | |
| 61 | Wiedenbach Brown - White Plains, NY | Billd Partner Supplier | 1 | 1 | 1 | |
| 62 | Wilson Composites, LLC | Billd Partner Supplier | 1 | 1 | 1 |
Rankings are computed from directory coverage: suppliers by number of branch locations and states served; materials by how many suppliers, manufacturers and product variants are available. 255 branches across 62 suppliers.
Comparison guides
Head-to-head breakdowns to help you spec and source.
Cash vs Financing Materials: When Paying Upfront Costs You More
Paying cash for materials feels free until you count the discounts, jobs, and working capital you give up waiting 60 to 90 days to get paid.
Partner Supplier vs Transactional Vendor: What the Relationship Is Worth
Chasing the lowest quote across a rotating cast of vendors looks cheap until a tight market shows you what a real supplier partnership is worth.
National Distributor vs Regional Supplier: Who to Put on the Job
National distributors bring SKU depth and multi-market consistency. Regional suppliers bring allocation loyalty and a rep who answers the phone. Most strong subs keep both.
Ready-Mix vs Bagged Concrete: Where the Crossover Point Actually Is
Bagged concrete wins on small, scattered pours, but past about a cubic yard ready-mix is cheaper, faster, and more consistent. The math is clearer than most crews assume.
Type L vs Type M Copper: The Wall-Thickness Call That Passes Inspection
Type M is thinner and cheaper for above-ground residential, but commercial and underground water lines almost always call for Type L. Read the spec before you bid the pipe.
EMT vs Rigid Metal Conduit: Which to Run Where
EMT wins on speed and cost for protected interior runs, but rigid metal conduit is the call anywhere the raceway takes a beating. Here is how to decide by the foot.